WEATHER WAVE by c a n c e r . w a v y
Tracklist
| 1. | Only ON | 1:33 |
| 2. | THE WEATHER CHANNEL | 1:17 |
| 3. | Equatorial climate | 0:37 |
| 4. | High pressure area | 1:09 |
| 5. | Satellite database 80% | 1:02 |
| 6. | Humidity : 98% | 1:50 |
| 7. | Altitude climate | 0:39 |
| 8. | WEATHER lexicon | 0:46 |
| 9. | Technical difficulties #1 | 2:28 |
| 10. | Technical difficulties #2 | 2:07 |
| 11. | Cognitive restructuring_test1 | 0:27 |
| 12. | Desert climate | 1:11 |
| 13. | Light breeze | 0:40 |
| 14. | Mild climate | 1:16 |
| 15. | Sunny day | 1:49 |
| 16. | Local forecast Updated | 2:56 |
| 17. | Tropical climate | 0:45 |
| 18. | Adult advertising | 1:15 |
| 19. | 50% Chance of rain | 2:05 |
| 20. | Calm wind | 1:44 |
Credits
released September 11, 2018








