Dandelion Seeds by Amanda and Steve DeGroof
Tracklist
| 1. | Opening Credits | 0:14 |
| 2. | Foreword | 1:03 |
| 3. | Dandelion Seeds | 32:33 |
| 4. | Notes on Dandelion Seeds | 0:53 |
| 5. | Bread and Circuses | 8:29 |
| 6. | Notes on Bread and Circuses | 0:33 |
| 7. | Flesh and Blood | 7:13 |
| 8. | Notes on Flesh and Blood | 0:49 |
| 9. | Bit Parts | 9:04 |
| 10. | Notes on Bit Parts | 0:45 |
| 11. | Midpoint | 5:17 |
| 12. | Notes on Midpoint | 0:50 |
| 13. | Temp Work | 4:27 |
| 14. | Notes on Temp Work | 0:36 |
| 15. | For the Birds | 8:06 |
| 16. | Notes on For the Birds | 0:38 |
| 17. | Scaled Down | 14:56 |
| 18. | Notes on Scaled Down | 0:38 |
| 19. | In the Red | 5:07 |
| 20. | Notes on In the Red | 0:42 |
| 21. | Sanguine | 10:02 |
| 22. | Notes on Sanguine | 0:51 |
| 23. | Judgment Day | 5:31 |
| 24. | Notes on Judgement Day | 0:38 |
| 25. | Rock Band | 14:49 |
| 26. | Notes on Rock Band | 0:53 |
| 27. | Loaner | 23:17 |
| 28. | Notes on Loaner | 0:44 |
| 29. | Indistinguishable from Magic | 20:40 |
| 30. | Notes on Indistinguishable from Magic | 0:40 |
| 31. | The Butler Did It | 8:13 |
| 32. | Notes on The Butler Did It | 0:45 |
| 33. | Imaginary | 9:13 |
| 34. | Notes on Imaginary | 0:29 |
| 35. | Monster | 13:41 |
| 36. | Notes on Monster | 0:41 |
| 37. | Death Takes a Lunch Break | 12:40 |
| 38. | Notes on Death Takes a Lunch Break | 0:33 |
| 39. | End Credits | 0:54 |
Credits
released August 23, 2018

