Inertia by PHILLIP ROEBUCK
Tracklist
| 1. | Box Peen Hammer | 2:23 |
| 2. | Cotton Eyed Joe | 2:00 |
| 3. | Too Much Information | 3:26 |
| 4. | Tire Swing Reel | 2:16 |
| 5. | Kings County Breakdown | 3:00 |
| 6. | Eastern Stomp | 2:43 |
| 7. | Liza Jane | 2:28 |
| 8. | Ball Turrett Blues | 1:50 |
| 9. | Boil Them Cabbage Down | 2:46 |
| 10. | Pungo Serenade | 2:11 |
| 11. | La Rambla | 2:12 |
| 12. | Lonesome Dream | 2:12 |
| 13. | Simply Darkness | 1:33 |
| 14. | Sparrow in the Rafters | 2:14 |
| 15. | Mush | 2:43 |
| 16. | Soldier's Joy | 2:34 |
| 17. | Rusty Cage Rag | 2:10 |
| 18. | The Mermaid Song | 3:16 |
| 19. | Airbus Breakdown | 1:57 |
| 20. | Dig Up the Hatchet | 3:02 |
| 21. | Midnight March | 2:18 |
| 22. | Mole in the Ground | 2:12 |
Credits
released June 15, 2004
Volume I (tracks 1-11) recorded in New York City, 2001
Volume II (tracks 12-22) recorded in Seattle, 2003
All songs performed live by Phillip Roebuck
© 2001 Lucky Devil Music, BMI
Volume I (tracks 1-11) recorded in New York City, 2001
Volume II (tracks 12-22) recorded in Seattle, 2003
All songs performed live by Phillip Roebuck
© 2001 Lucky Devil Music, BMI







