oysters by George Cartwright
Tracklist
| 1. | oyster | 0:21 |
| 2. | oysters | 0:39 |
| 3. | ovid's oyster | 0:59 |
| 4. | oval oyster | 0:40 |
| 5. | osytery | 0:40 |
| 6. | oblong oyster | 0:48 |
| 7. | oblique oyster | 0:47 |
| 8. | oblique strategies oyster | 0:37 |
| 9. | oyster shoe | 1:13 |
| 10. | oyster hat | 0:54 |
| 11. | oyster and | 0:54 |
| 12. | oyster cane | 0:23 |
| 13. | oyster boy | 0:31 |
| 14. | oyster girl | 0:44 |
| 15. | fog | 0:31 |
| 16. | amphetamines | 1:02 |
| 17. | pearl | 1:06 |
| 18. | oyster amphetamines | 0:47 |
| 19. | oyster fog | 0:10 |
| 20. | oyster pearls | 0:42 |
| 21. | oyster lowlands | 0:28 |
| 22. | highland oyster | 1:24 |
| 23. | oyster shelley | 0:30 |
| 24. | oyster sad | 0:17 |
| 25. | oyster glad | 0:26 |
| 26. | oyster fled | 0:09 |
| 27. | oyster red | 0:21 |
| 28. | oyster oyster | 0:38 |
| 29. | t+= your oyster | 0:30 |
| 30. | t-= my oyster | 0:39 |
| 31. | all oysters | 20:46 |








