PSYCHIC SOLDIER by CHANCE
Tracklist
| 1. | BLACK HOLE | 2:34 |
| 2. | REFLECTION | 5:25 |
| 3. | THAS WASSUP | 2:30 |
| 4. | PHOENIX | 3:27 |
| 5. | THE CATCH | 3:55 |
| 6. | WHITE WOLF | 4:57 |
| 7. | CLOUDS | 3:25 |
| 8. | PHANTOM | 3:13 |
| 9. | WARZONE | 4:20 |
| 10. | GRIND HARD | 4:54 |
| 11. | EMPIRE | 3:34 |
| 12. | THE DRAGON | 4:02 |
| 13. | UP GEAR | 3:06 |
| 14. | CADENCE (clip cliq) | 3:33 |
| 15. | MAGAZINES | 3:40 |
| 16. | MOVING MILITANT | 6:24 |
| 17. | AIRBORNE | 2:45 |
| 18. | BLACK DEATH | 4:33 |
| 19. | FIRESTORM | 4:48 |
| 20. | GHOST | 5:09 |
| 21. | SPECTRE | 4:37 |
| 22. | MARS ONE | 3:34 |
| 23. | VIRUS | 4:32 |
| 24. | RETRIBUTION | 3:10 |
| 25. | COLD KILLA | 4:42 |
| 26. | SERENITY | 3:32 |
| 27. | IECHOME | 4:25 |
| 28. | WAR CRY | 3:00 |
| 29. | TALON | 4:16 |
| 30. | CRUSH | 4:16 |
| 31. | VIBE | 4:47 |
| 32. | KILLER STAR | 5:45 |
| 33. | SHERIFF | 3:15 |
| 34. | PUMA | 3:55 |
| 35. | THE CHAMP | 4:42 |
| 36. | DREAM | 3:43 |
| 37. | DECIPHER | 3:39 |
| 38. | BULLET STRIKE | 2:03 |
| 39. | FUTURE | 4:19 |
| 40. | JAGWAR | 2:10 |
| 41. | NIGHT VISION | 3:41 |
| 42. | KING | 6:03 |
| 43. | MANOR | 3:13 |
| 44. | VINTAGE | 4:04 |
| 45. | SATURDAY | 3:39 |
| 46. | FATHOM | 3:33 |
| 47. | RAPTURE | 3:30 |
| 48. | CREATURES | 5:00 |
| 49. | CIRCUMFERENCE | 3:38 |
| 50. | WHO I AM | 3:40 |
| 51. | LION'S DEN | 6:09 |
| 52. | MY HEART | 4:08 |
| 53. | MY GOD | 5:22 |
| 54. | RED SEA | 4:20 |
| 55. | SHAME | 3:46 |
Credits
released August 12, 2005
Producer โ Performer โ Mixologist: Chance Trahan
Producer โ Performer โ Mixologist: Chance Trahan








